Global Attractiveness Leaderboard
Global Attractiveness Leaderboard
Top scores from around the world. Coming soon.
| Rank | Name | Score | Tier | Face shape |
|---|---|---|---|---|
| #1 | Tupadrz | 73 | C | oval |
| #2 | n | 70 | C | diamond |
| #3 | Carlos | 70 | C | round |
| #4 | MM | 69 | C | round |
| #5 | Sam | 68 | C | diamond |
| #6 | Caleb | 68 | C | diamond |
| #7 | tai | 67 | C | round |
| #8 | taI | 67 | C | round |
| #9 | Don | 66 | C | oval |
| #10 | Eve | 66 | C | diamond |
| #11 | Ferr | 62 | D | diamond |
| #12 | 78 | 62 | D | diamond |
| #13 | BiliVDerstve | 62 | D | diamond |
Submit your score
Opt in to appear on the public leaderboard.